|
|||||||||||||||||||||||||||||||||||
|
|
|||||
|
|
|||||
|
|
|||||
| [ industrial tub grinder with grapple loader ] | |||||
|
|
| DURATECH.... Clearing the way for a better tomorrow. |
| The DuraTech 3010FL Industrial Tub Grinder with Grapple Loader really has what our customers have been asking for. |
| It includes the following
features; 7000 series loader with continuous rotating grapple,
self-cleaning radiator screen, CAT C15 540 hp (402.68 kw) Tier III diesel engine coupled with a HPTO fluid clutch to the heavy duty hammermill and an oscillating stacking conveyor. |
| This is a tub grinder that can handle the toughest grinding jobs. |
| Features Include: |
|
![]() |
![]() |
![]() |
|
||||||||||||||||||||||||||
|
Cab raises
4' for |
25' boom,
continuous |
Easy to
operate |
|||||||||||||||||||||||||||
![]() |
|
![]() |
![]() |
|
|
SPECIFICATIONS |
| Weight | 51,540 lbs (23,378.15 kg) | Tub Floor | 3/8" (.95 cm) Thick | |
| Hitch Weight | 13,200 lbs (5,987.42 kg) | Tub Drive | Direct Hydraulic Drive | |
| Transport Width | 10' (3.05 m) | Service Access | 90 Degree Tilting Tub | |
| Transport Height | 13' 4" (4.06 m) | Stacking Conveyor | 26' L x 30" W x 8" D | |
| Transport Length | 43' 9" (13.34 m) | (7.92 m L x 76.2 cm W x 20.3 cm D) | ||
| Axles | (3) 22,500 lbs (10,208.83 kg) | Belly Conveyor | 30" (76.2 cm) Wide | |
| Electrical | 24 Volt System | Tub Speed Sensor | Electronic Self Governing | |
| Tyres | (12) - 255 X70R X 22.5 | Rotor Shaft Diameter | 6" (15.24 cm) Stress Proof Steel | |
| Engine | 540 hp (402.68 kw) CAT C15 Tier III | Rotor Length | 44" (111.76 cm) | |
| Clutch | HPTO 14 Wet Clutch | Rotor Plates | 16" (40.64 cm) Diameter | |
| Fuel Capacity | 300 Gallons (U.S.) (1135 ltr) | 1½" (3.81 cm) Thick Plates | ||
| Hydraulic Oil Capacity | 110 Gallons (U.S.) (416.6 ltr) | Feed Opening | 25" (63.5 cm) x 45" (114.3 cm) | |
| Lights | Clearance, Directional & Tail | Screen Area | 2403 square inches (5189.2 sq cm) | |
| Tub Width | 10' (3.05 m) | Hammer Rods | 1½" (3.81 cm) D x 43" (109.22 cm) L | |
| Tub Depth | 46" (116.8 cm) | Bearings | 4" (10.16 cm) Pillow Block Bearings | |
| Tub Diameter at Base | 8' (2.44 m) | Hammermill Drive | Direct Through HPTO Wet Clutch | |
| Tub Wall | 1/4" (.64cm) Thick | Screens | Split Screens 1" (2.54 cm) Thick |
|
Illustrations,
specifications and descriptions contained herein were accurate at the time
of publication, but are subject to change |
|
Duratech - Haybuster - Tub Grinder Hire - Stump Grinders - Urban SM70 Branch Logger - Urban TR70 Branch Logger |
|
Pallet Shredders - New Equipment - Used Equipment - News/Shows - Home Page |
|
|
| © Welmac UK Ltd, 2006 - 2011 |