|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
[ industrial tub grinder on tracks ] |
||||||||||||||||||
|
|
| DURATECH.... Clearing the way for a better tomorrow. |
| The DuraTech 3010 Track tub grinder is designed for the customer that needs to get into tough terrain. |
| With the 20" x 15' CAT track system this grinder can get to the job, no matter what the conditions. |
| The Remote Control gives the operator control of the CAT diesel engine, as well as the CAT tracks, tub direction and stacking conveyor. |
| The 3010T meets the need of today's land clearing contractors. |
| Features Include: |
|
![]() |
![]() |
![]() |
![]() |
|||||
|
CAT 20" x
15' 320L |
Compact Stacking Conveyor |
Remote
Control handles most |
||||||
![]() |
![]() |
Self-cleaning radiator |
||||||
|
The HPTO wet clutch powers the Heavy Duty Mill with fixed hammers |
||||||||
![]() |
![]() |
|
|
SPECIFICATIONS |
| Weight | 44,620 lbs (20,239.3 kg) | Tub Floor | 3/8" (.95 cm) Thick | |
| Transport Width | 8' 6" (2.59 m) | Tub Drive | Direct Hydraulic Drive | |
| Transport Height | 11' 4" (3.45 m) | Service Access | 90 Degree Tilting Tub | |
| Transport Length | 36' 3" (11.07 m) | Stacking Conveyor | 10' 6" L x 30" W x 8" D | |
| Ground Clearance | 13¼" (33.8 cm) | (3.2m L x 76.2 cm W x 20.3 cm D) | ||
| Incline Gradient | Tracks will climb 50% Incline Gradient | Belly Conveyor | 30" (76.2 cm) Wide | |
| Track System | 20" (50.8 cm) wide x 15' (4.6 m) long | Tub Speed Sensor | Electronic Self Governing | |
| Steel Track | Rotor Shaft Diameter | 6" (15.24 cm) Stress Proof Steel | ||
| Electrical | 24 Volt | Rotor Length | 44" (111.76 cm) | |
| Engine | 475 hp (354.21 kw) CAT C15 Tier III or | Rotor Plates | 16" (40.64 cm) Diameter | |
| 540 hp (402.68 kw) CAT C15 Tier III | 1½" (3.81 cm) Thick Plates | |||
| Clutch | HPTO 14 Wet Clutch | Feed Opening | 25" (63.5 cm) x 45" (114.3 cm) | |
| Fuel Capacity | 160 Gallons (605.6 ltr) | Screen Area | 2403 sq in (5189.2 sq cm) | |
| Hydraulic Oil Capacity | 50 Gallons (U.S.) (189.3 ltr) | Hammer Rods | 1½" (3.81 cm) Diameter | |
| Tub Width | 10' (3.05 m) | 43" (109.22 cm) Long | ||
| Tub Depth | 46" (116.8 cm) | Bearings | 4" (10.16 cm) Pillow Block Bearings | |
| Tub Diameter at Base | 8' (2.44 m) | Hammermill Drive | Direct Through HPTO Oil Cooled | |
| Tub Wall | 1/4" (.64 cm) Thick | Screens | Split Screens 1" (2.54 cm) Thick |
|
Illustrations,
specifications and descriptions contained herein were accurate at the time
of publication, but are subject to change |
|
Duratech - Tub Grinder Hire - Stump Grinders - Woodchippers - D5600 Shredder - Used Equipment - News/Shows - Home |
|
|
| © Welmac UK Ltd, 2006 - 2008 |