|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
[ industrial tub grinder ] |
||||||||||||||||||
|
|
| DURATECH.... Clearing the way for a better tomorrow. |
| The DuraTech Model 4012 Industrial Grinder, with its massive construction and many features is in a CLASS ALL BY ITSELF. |
| It is powered by either an electronic 650 hp (484.7 kw) or 860 hp (641.3 kw) CAT diesel engine. |
| With these power plants the
4012 is capable of grinding tree stumps at the rate of 350 cyph (267.59 kw)
with the 650 hp (484.7 kw) and an additional 30% with the 860 hp (641.3 kw) engine. |
|
|
![]() |
![]() |
![]() |
|||||
|
HPTO Oil
Cooled Clutch |
Single Drive
Orbit Motor |
4
7/16" (11.27 cm) Bearings |
|
36" (91.44
cm) Wide Stacking |
||||
![]() |
![]() |
27' (8.23 m) Boom - 8000
Series Hood Loader 5-Prong Continuous Rotating Wide Reach Grapple Joystick Controls Mounted in Seat All Controls and Gauges in Cab and on Main Control Board Cab raises 4' (1.22 m) and rotates for unobstructed view and operator comfort |
|||
|
Self
Cleaning System |
|||||
|
||
![]() |
||
|
SPECIFICATIONS |
| Weight with Loader 650 hp | 69,500 lbs (31,524.7 kg) | Tub Diameter at Base | 10' (3.05 m) | |
| Weight on Hitch Pin | 20,900 lbs (9,480.1 kg) | Tub Wall | 3/8" (.953 cm) Thick | |
| Weight with Loader 860 hp | 72,700 lbs (32,976.2 kg) | Tub Floor | 1/2" (1.27 cm) Thick AR Steel | |
| Weight on Hitch Pin | 24,100 lbs (10,931.6 kg) | Tub Drive | Hydraulic Motor | |
| Wt without Loader 650 hp | 60,040 lbs (27,233.69 kg) | Service Access | 90 Degree Tilting Tub | |
| Weight on Hitch Pin | 12,408 lbs (5,174.58 kg) | Discharge Conveyor | 26' (7.92 m) Long x 36" (91.44 cm) W | |
| Wt without Loader 860 hp | 65,500 lbs (29,710.3 kg) | Belly Conveyor | 36" (91.44 cm) Wide Impact Resistant | |
| Weight on Hitch Pin | 12,500 lbs (5.669.9 kg) | Tub Speed Sensor | Electronic Self Governing | |
| Transport Width | 11' 11" (3.63 m) | Rotor Shaft Diameter | 7" (17.78 cm) Alloy Steel | |
| Transport Ht with Loader | 13' 5" (4.09 m) | Rotor Length | 56" (142.24 cm) | |
| Transprt Ht without Loader | 11' 10" (3.61 m) | Rotor Plates | 18" (45.72 cm) Diameter x | |
| Transport Length | 46' 8" (14.22 m) | 1½" (3.81 cm) Thick | ||
| Axle | (3) - 22,500 lbs (10,205.82 kg) | Feed Opening | 58½" x 26½" (148.59 cm x 67.31 cm) | |
| Electrical | 24 Volt (Grapple Loader - 12 Volt) | Screen Area | 3140 square inches (7,975.59 sq cm) | |
| Tyres | 255/70Rx22.5 | Hammers | 28 Fixed Single Bolt | |
| Fuel Capacity | 300 Gallons (1,135 ltr) | Hammer Rods | (8) - 2" (5.08 cm) Diameter | |
| Hydraulic Oil Capacity | 110 Gallon (416.4 ltr) | Bearings | 4 7/16" (11.27 cm) Oil Bath Bearings | |
| Lights | Clearance, Directional | Hammermill Drive | DD through HPTO Oil Cooled Clutch | |
| Tub Width | 12' 6" (3.81 m) | Engine | CAT 3412 650 hp (484.7 kw) Tier 2 or | |
| Tub Depth | 56" (142.24 cm) | CAT 3412 860 hp (641.3 kw) Tier 1 |
|
Illustrations,
specifications and descriptions contained herein were accurate at the time
of publication, but are subject to change |
|
Duratech - Tub Grinder Hire - Stump Grinders - Woodchippers - D5600 Shredder - Used Equipment - News/Shows - Home |
|
|
| © Welmac UK Ltd, 2006 - 2008 |