|
|||||||||||||||||||||||||||||||||||
|
|
|||
|
|
|||
|
|
|||
| [ horizontal grinder ] | |||
|
|
| DURATECH.... Clearing the way for a better tomorrow. |
| Meet the newest addition to the DuraTech
family of
grinders, the Model 5064 Horizontal. This Heavy Duty midsized grinder is
available in a trailer model or mounted on tracks. It is available with your choice of CAT Tier III engines to meet your grinding needs. Choose from 475 HP (354 kw), 540 HP (403 kw), or 630 HP (470 kw), all with HPTO 14 TD wet clutch for your specific requirements of productivity and efficiency. |
| The large 61.5"
(156.2cm) x 35" (88.9cm) feed opening allows material to flow to the 64"
(162.5cm) wide 8,850 lb (3878 kg) hammermill for superb grinding performance. The programmable logic speed control (PLC) governs the product flow through the 13' 2" (4.01m) 197 cubic foot (5.59 cubic metre) feed hopper for maximum grinding efficiencies. The optional remote control allows the operator to have complete control of the grinder while operating support equipment. |
| If you want a horizontal
grinder that will give you maximum return on your investment, check out
the DuraTech 5064 Horizontal Grinder. Contact us for a demonstration at your location. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
|
Self-cleaning air intake system |
Self governing apron and feed roller |
Oscillating stacking conveyor pivots 40° |
4 groove belt drive system |
Hammermill with 32 hammers |
HPTO wet clutch |
|||||||
|
| Engine | Caterpillar C18 Tier lII 630 hp (470 kw) | Feed Opening W x H | 61½" (156.2 cm) x 35" (88.9 cm) | |
| Diesel Engine | Hopper Loading Height | 96" (234.84cm) | ||
| Caterpillar C15 Tier lII 540 hp (403 kw) | Feed Roller Diameter | 36" (91.44cm) | ||
| Diesel Engine | Discharge Conveyor L x W | 26' (7.95m) x 48" (121.92cm) | ||
| Caterpillar C15 Tier lII 475 hp (354 kw) | Belly Conveyor W x L | 54" (137.16 cm) x 22' (6.71 m) | ||
| Diesel Engine | Load Speed Sensor | Programmable Logic Controller | ||
| LogicClutch | HPTO 14 TD Wet Clutch | Rotor Bearing Diameter | 4 7/16" (13.81cm) | |
| Weight | 70,560 lbs (32,005.5 kg) | Rotor Shaft | 7" (17.78 cm) Alloy Steel | |
| 5th Wheel Weight | 21,880 lbs (9,924.6 kg) | Rotor Width | 64" (162.56 cm) | |
| Transport Width | 8' 4" (2.54 m) | Rotor Plates | 32¼" (81.926 cm) Diameter x 1½" | |
| Transport Height | 13' 1" (3.99 m) | (3.81 cm) Thick | ||
| Transport Length | 39' 5" (12.01 m) | Screen Area | 3705 sq inches (2.39 sq metres) | |
| Axles | (3) 22,500 lbs (9,979.03 kg) | Hammers | 32 single bolt hammers | |
| Axle Spacing | 49" (124 cm) | Hammermill Weight | 8,550 lbs (3878 kg) | |
| Axle Weight Total | 48,680 lbs (22,080.9 kg) | Number of Hammers | 32 Single Bolt | |
| Electrical | 24 Volt | Hammer Rods | (16) 2" (5.08cm) Diameter | |
| Tyres | (6) 445/50R22.5 super single | Hammer Tip Swing | 41" (104.14 cm) | |
| Fuel Capacity | 300 Gallons (1135 ltr) | Hammermill Drive | HPTO 14 TD Wet Clutch Driving 4 | |
| Hydraulic Oil Capacity | 145 Gallons (549 ltr) | Groove Belt to Mill | ||
| Lights | Clearance, Directional | Hydraulic Jacks | Trailer Standard Equipment | |
| Hopper Width | 61½" (156.7 cm) Bottom | Track machine | ||
| 74" (187.96 cm) Top | Tracks | CAT Track System | ||
| Hopper Length | 13' 2" (4.01 m) | |||
| Depth | 35" (89.9 cm) | |||
| Hopper Capacity | 197 Cubic Feet (5.59 Cubic Metres) |
|
Illustrations,
specifications and descriptions contained herein were accurate at the time
of publication, but are subject to change |
|
Duratech - Haybuster - Tub Grinder Hire - Stump Grinders - Urban SM70 Branch Logger - Urban TR70 Branch Logger |
|
Pallet Shredders - New Equipment - Used Equipment - News/Shows - Home Page |
|
|
| © Welmac UK Ltd, 2006 - 2011 |