|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Disc Chippers | ||||||||||||||||||||||||
| (Click here for Teknamotor Drum Chippers) | ||||||||||||||||||||||||
|
|
Scorpion 80 S |
|
| Disc shredder powered by a petrol engine (18hp). | ||
| This smallest model of the
disc shredders
group can
chip wood up to 80mm in diameter. |
||
|
|
Scorpion 120 E |
|
| A stationary disc shredder powered by an electric motor (15kW). | ||
| This tool can chip branches of up to 120mm in diameter. | ||
| Hydraulic feed rollers automatically draw wood into the cutting disc. | ||
| This system maintains the constant
speed
of feeding up to 33 metres/min and a capacity of up to 12 cubic metres per hour. |
||
|
|
Scorpion 120 R |
|
| Disc shredder fastened to a tractor through a power take-off (PTO) shaft. | ||
| This tool can chip branches of up to 120mm in diameter. | ||
| Hydraulic feed rollers automatically draw wood into the cutting disc. | ||
| This system maintains the constant
speed
of feeding up to 33 metres/min and a capacity of up to 12 cubic metres per hour. |
||
|
|
Scorpion 120 S |
|
| Disc shredder powered by a petrol engine (25hp). | ||
| This tool can chip branches of up to 120mm in diameter. | ||
| Hydraulic feed rollers automatically draw wood into the cutting disc. | ||
| This system maintains the constant speed of feeding up to 33 metres/min and a capacity of up to 12 cubic metres per hour. | ||
|
|
Scorpion 120 SD |
|
| Disc shredder powered by a Diesel engine (28.5hp). | ||
| This tool can chip branches of up to 120mm in diameter. | ||
| Hydraulic feed rollers automatically draw wood into the cutting disc. | ||
| This system maintains the constant speed of feeding up to 33 metres/min and a capacity of up to 12 cubic metres per hour. | ||
|
|
Scorpion 160 R |
|
| Disc shredder fastened to a tractor through a power take-off (PTO) shaft. | ||
| This tool can chip branches of up to 160mm in diameter. | ||
| Hydraulic feed rollers automatically draw wood into the cutting disc. | ||
| This system maintains the constant speed of feeding up to 33 metres/min and a capacity of up to 16 cubic metres per hour. | ||
|
|
Scorpion 160 SDT |
|
| Disc shredder powered by a Diesel engine (42hp). | ||
| This tool can chip branches of up to 160mm in diameter. | ||
| Hydraulic feed rollers automatically draw wood into the cutting disc. | ||
| This system maintains the constant speed of feeding up to 33 metres/min and a capacity of up to 16 cubic metres per hour. | ||
|
|
Scorpion 250 E |
|
| A stationary disc shredder powered by an electric motor (30-45kW). | ||
| This tool can chip branches of up to 250mm in diameter. | ||
| Hydraulic feed rollers automatically draw wood into the cutting disc. | ||
| This system maintains the constant speed of feeding up to 42 metres/min and a capacity of up to 22 cubic metres per hour. | ||
|
|
Scorpion 250 R |
|
| Disc shredder fastened to a tractor through a power take-off (PTO) shaft. | ||
| This tool can chip branches of up to 250mm in diameter. | ||
| Hydraulic feed rollers automatically draw wood into the cutting disc. | ||
| This system maintains the constant speed of feeding up to 42 metres/min and a capacity of up to 22 cubic metres per hour. | ||
|
|
Scorpion 250 SDT |
|
| Disc shredder powered by a turbo Diesel
engine (60hp). |
||
| This tool can chip branches of up to 250mm in diameter. | ||
| Hydraulic feed rollers automatically draw wood into the cutting disc. | ||
| This system maintains the constant speed of feeding up to 42 metres/min and a capacity of up to 22 cubic metres per hour. | ||
|
Duratech - Haybuster - Tub Grinder Hire - Stump Grinders - Woodchippers - D5600 Shredder - Used Equipment - News/Shows |
|
|
| © Welmac UK Ltd, 2006 - 2009 |